Enemies in Final Fantasy XV are listed here, along with information about their strengths and weaknesses. See the Bosses page for powerful enemies you will encounter in the main story and in Dungeons.
FFXV Bestiary Enemies
Daemons
Daemons Basic Information | Combat Information | Loot Drops & Chance | ||||||
Enemy | Level | XP | Locations | Weak To | Strong To | RES/IMM | Primary | Element |
Goblin | 7 | 1 | Leide | RES to Poison | Potion (3%) | Ice (2) (30%) | ||
Goblin | 7 | 1 | Longwythe Rest | RES to Alterna, Poison | Potion (3%) | Ice (2) (30%) | ||
Goblin | 54 | 131 | Duscae | RES to Poison | Elixir (3%) | Ice (3) (50%) | ||
Glamhoth | 17 | 5 | Gadlin Quay | RES to Instant Death ,Poison | Hi-Potion (3%) | Ice (2) (30%) | ||
Snaga | 30 | 13 | - | - | Hi-Potion (3%) | Ice (2) (30%) | ||
Imp | 13 | 3 | Duscae | RES to Poison | Bronze Bangle (3%) | Fire (2) (30%) | ||
Imp | 78 | 126 | Leide, Cleigne | RES to Alterna, Poison | Silver Bangle (3%) | Fire (3) (50%) | ||
Alv | 22 | 8 | Altissia | RES to Instant Death, Poison | Iron Bangle (3%) | Fire (2) (30%) | ||
Skeleton | 24 | 16 | Cleigne | Iron Bangle (5%) | Lightning (2) (30%) | |||
Skeleton | 65 | 118 | Duscae, Cleigne | RES to Alterna | Titanium Bangle (5%) | Lightning (2) (30%) | ||
Hobgoblin | 20 | 8 | Cleigne | - | Garnet Bracelet (3%) | Lightning (2) (30%) | ||
Hobgoblin | 20 | 8 | - | - | Garnet Bracelet (3%) | Lightning (2) (30%) | ||
Hobgoblin | 74 | 104 | Leide, Duscae | RES to Alterna | Heliador Bracelet (3%) | Lightning (3) (50%) | ||
Hobgoblin | 88 | 171 | Duscae | RES to Alterna | Sapphire Bracelet (3%) | Lightning (3) (50%) | ||
Bussemand | 44 | 30 | Leide, Duscae | RES to Instant Death, Alterna | Amethyst Bracelet (3%) | Lightning (2) (30%) | ||
Garchimacera | 24 | 18 | Duscae | - | Warrior's Anklet (3%) | Lightning (2) (30%) | ||
Garchimacera | 24 | 18 | - | - | Warrior's Anklet (3%) | Lightning (2) (30%) | ||
Ereshkigal | 39 | 52 | Leide, Duscae | RES to Instant Death, Alterna | Knight's Anklet (3%) | Lightning (2) (30%) | ||
Ereshkigal | 39 | 52 | - | RES to Instant Death, Alterna | Fencer's Anklet (3%) | Lightning (2) (30%) | ||
Salpinx | 35 | 40 | Insomnia | RES to Instant Death, Alterna | Fencer's Anklet (3%) | Lightning (2) (30%) | ||
Alberich | 37 | 42 | - | - | Fencer's Anklet (3%) | Lightning (2) (30%) | ||
Naga | 30 | 374 | Duscae | RES to Instant Death | Angel Earring (8%) | Fire (8) (100%) | ||
Kadru | 30 | 374 | - | - | Angel Earring (8%) | Fire (8) (100%) | ||
Nagarani | 49 | 1,228 | Leide, Duscae | RES to Instant Death, Alterna, Stop | Talisman (4%) | Fire (8) (100%) | ||
Serpentess | 95 | 4,726 | Duscae | IMM ABS |
RES to Instant Death, Alterna | Rune Earring (8%) | Fire (10) (100%) | |
Mahanaga | 78 | 3,603 | Duscae | RES to Instant Death, Stop. IMM to Alterna | Talisman (8%) | Fire (10) (100%) | ||
Ronin | 17 | 140 | Duscae, Cleigne | - | Ether (5%) | Fire (6) (50%) | ||
Ronin | 17 | 234 | - | - | Safety Bit (1%) | Fire (6) (50%) | ||
Ronin | 80 | 4,123 | Cleigne | RES to Alterna | Safety Bit (1%) | Fire (10%) (100%) | ||
Aramusha | 50 | 1,520 | Leide, Duscae | RES to Alterna IMM to Instant Death |
Safety Bit (1%) | Fire (6) (50%) | ||
Aramusha | 52 | 1,738 | - | RES to Alterna IMM to Instant Death |
Elixir (5%) | Fire (6) (50%) | ||
Yojimbo | 46 | 1,210 | Leide, Duscae, Cleigne | RES to Alterna IMM to Instant Death |
Safety Bit (1%) | Fire (6) (50%) | ||
Yojimbo | 54 | 2,025 | - | RES to Alterna IMM to Instant Death |
Safety Bit (1%) | Fire (6) (50%) | ||
Kengo | 71 | 3,153 | Duscae | IMM to Alterna RES to Instant Death |
||||
Ayakashi | 99 | 6,805 | - |
|
IMM to Instant Death, Alterna | Safety Bit (1%) | Fire (10) (100%) | |
Reaper | 25 | 302 | Cleigne | - | Hi-Potion (10%) | Ice (4) (50%) | ||
Arachne | 12 | 114 | Leide, Cleigne | - | Elixir (8%) | Lightning (8) (100%) | ||
Arachne | 12 | 114 | - | RES to Instant Death | Elixir (8%) | Lightning (8) (100%) | ||
Uttu | 32 | 654 | - | RES to Alterna | Hi-Elixir (8%) | Lightning (8) (100%) | ||
Uttu | 97 | 7,534 | Duscae | RES to Alterna | Hi-Elixir (8%) | |||
Ariadne | 41 | 873 | Insomnia | RES to Instant Death, Alterna | Elixir (8%) | Lightning (8) (100%) | ||
Tarantula | 8 | 10 | Summoned by Arachne | - | Potion (8%) | Ice (1) (30%) | ||
Kokyangwuti | 41 | 163 | Summoned by Ariadne and Uttu | RES to Instant Death, Alterna | Potion (8%) | Ice (2) (30%) | ||
Iron Giant | 30 | 413 | Duscae, Cleigne | RES to Instant Death | Hi-Elixir (5%) | Fire (12) (100%) | ||
Iron Giant | 37 | 627 | - | IMM to Instant Death RES to Alterna |
Hi-Potion (10%) | Fire (16) (100%) | ||
Iron Giant | 90 | 9,211 | Duscae | ABS IMM |
RES to Instant Death, Alterna | Megalixir (1%) | Fire (12) (100%) | |
Gargantua | 30 | 413 | Zegnautus Keep | RES to Instant Death, Alterna | Hi-Potion (10%) | Fire (16) (100%) | ||
Ganymede | 66 | 4,585 | Duscae | IMM to Instant Death, Alterna | Megalixir (1%) | Fire (12) (100%) | ||
Red Giant | 42 | 1,972 | Duscae, Insomnia | IMM to Instant Death, Alterna RES to Stop |
Mega-Potion (8%) | Fire (16) (100%) | ||
Chandravarma | 73 | 6,332 | Duscae | IMM to Instant Death, Alterna RES to Stop |
Hi-Elixir (8%) | Fire (16) (100%) | ||
Chadarnook | 32 | 1,485 | - | IMM to Instant Death, Alterna | Moon Pendant (5%) | Lightning (5) (50%) | ||
Daemonwall | 84 | 11,320 | - | IMM to Instant Death, Alterna RES to Poison |
Oracle Card (5%) | Lightning (12) (100%) | ||
Deathclaw | 34 | 387 | - | IMM to Instant Death, Alterna | Elixir (8%) | Ice (8) (100%) | ||
Iseultalon | 72 | 2,177 | Insomnia, Duscae | IMM to Instant Death, Alterna | Hi-Elixir (8%) | Ice (10) (100%) | ||
Naglfar | 120 | 4,885 | - |
|
IMM to Instant Death, Alterna | Squirming Bone (100%) | Ice (99) (100%) | |
Lich | 27 | 201 | Cleigne | RES to Alterna | Rainbow Pendant (3%) | Lightning (6) (50%) | ||
Lich | 35 | 204 | - | RES to Alterna | Rainbow Pendant (3%) | Lightning (6) (50%) | ||
Wraith | 32 | 126 | - | |||||
Mindflayer | 19 | 144 | Duscae, Cleigne | - | White Sage (3%) | Ice (5) (50%) | ||
Mindflayer | 26 | 233 | - | IMM to Instant Death RES to Alterna |
White Sage (3%) | Ice (5) (50%) | ||
Mindflayer | 75 | 2,061 | Leide, Cleigne | RES to Alterna | Lavender Oil (5%) | Ice (8) (100%) | ||
Mindflayer | 86 | 2,853 | Duscae | IMM ABS |
RES to Alterna | Safety Bit (2%) | Ice (8) (100%) | |
Necromancer | 41 | 455 | Duscae | RES to Instant Death | Rainbow Pendant (3%) | Lightning (6) (50%) | ||
Necromancer | 41 | 455 | - | RES to Instant Death | Rainbow Pendant (3%) | Lightning (6) (50%) | ||
Psychomancer | 82 | 2,080 | Cleigne | RES to Instant Death, Alterna | Earth Pendant (3%) | Lightning (8) (100%) | ||
Psychomancer | 82 | 2,080 | Leide, Cleigne | RES to Instant Death, Alterna | Moon Pendant (3%) | Lightning (8) (100%) | ||
Braindrainer | 95 | 3,139 | Duscae | RES to Alterna | Lavender Oil (5%) | Ice (8) (100%) | ||
Gargoyle | 32 | 182 | - | RES to Alterna | Knight's Anklet (3%) | Fire (5) (50%) | ||
Ziggurat | 57 | 1,200 | Duscae | RES to Alterna | Champion's Anklet (3%) | Fire (5) (50%) | ||
Foras | 35 | 423 | Zegnautus Keep | RES to Instant Death, Alterna | Crusader's Anklet (3%) | Fire (5) (50%) | ||
Tonberry | 29 | 231 | - | - | White Choker (5%) | Lightning (33) (50%) | ||
Tonberry | 84 | 2,888 | Cleigne | RES to Alterna | Blue Choker (5%) | Lightning (99) (50%) | ||
Master Tonberry | 41 | 1,617 | - | RES to Instant Death, Alterna, Stop | Green Choker (5%) | Lightning (33) (50%) | ||
Master Tonberry | 88 | 9,233 | Cleigne | RES to Instant Death, Stop |
Red Choker (10%) | Lightning (99) (50%) | ||
Sir Tonberry | 75 | 6,774 | Duscae | IMM to Instant Death, Alterna RES to Stop |
Red Choker (6%) | Lightning (66) (50%) | ||
Sir Tonberry | 75 | 7,472 | - | IMM to Instant Death, Alterna RES to Stop |
Chef's Knife (100%) | Lightning (99) (50%) | ||
Bomb | 15 | 17 | Common | ABS | - | Fire Crest (1%) | Fire (12) (100%) | |
Grenade | 31 | 48 | Common | ABS | RES to Alterna | Fire Crest (1%) | Fire (12) (100%) | |
Ice Bomb | 22 | 27 | Common | ABS | - | Ice Crest (1%) | Ice (12) (100%) | |
Cryonade | 65 | 289 | Common | ABS | RES to Alterna | Ice Crest (1%) | Ice (12) (100%) | |
Thunder Bomb | 21 | 25 | Common, Duscae | ABS | - | Lightning Crest (1%) | Lightning (12) (100%) | |
Galvanade | 54 | 188 | Duscae, Leide | ABS | RES to Alterna | Lightning Crest (1%) | Lightning (12) (100%) | |
Flan | 14 | 23 | Common, Leide, Duscae, Cleigne | - | Potion (3%) | Lightning (12) (100%) | ||
Jumbo Flan | 15 | 26 | - | RES to Instant Death | Potion (3%) | Lightning (12) (100%) | ||
Creme Brulee | 25 | 55 | Cleigne | ABS |
- | Lightning Crest (1%) | Fire (12) (100%) | |
Gelatin | 35 | 101 | Leide, Duscae | ABS |
RES to Alterna | Ice Crest (2%) | Ice (12) (100%) | |
Bavarois | 50 | 207 | Leide | ABS |
RES to Alterna | Fire Crest (2%) | Fire (12) (100%) | |
Marshmallow | 52 | 222 | Leide | RES to Alterna | Ice Crest (2%) | Ice (12) (100%) | ||
Dolce | 72 | 455 | Duscae, Cleigne | ABS |
RES to Alterna | Fire Crest (3%) | Fire (12) (100%) | |
Custard | 72 | 455 | Cleigne | ABS |
RES to Alterna | Lightning Crest (2%) | Lightning (12) (100%) | |
Matcha Mousse | 83 | 644 | Cleigne | ABS |
IMM to Instant Death RES to Alterna |
Dark Crest (3%) | Ice (12) (100%) | |
Black Flan | 38 | 144 | Leide | RES to Instant Death and Alterna | Dark Crest (2%) | Ice (12) (100%) | ||
Lakhmu Flan | 61 | 388 | Leide | RES to Instant Death and Alterna | Dark Crest (2%) | Ice (12) (100%) | ||
Hecteyes | 20 | 77 | Duscae | - | - | Dark Crest (1%) | Fire (6) (50%) | |
Hecteyes | 55 | 499 | Leide, Cleigne | - | RES to Alterna | Dark Crest (1%) | Fire (6) (50%) |
Alphabetical Enemies List
- Adamantoise
- Anak
- Anak Calf
- Arba
- Aramusha
- Bandersnatch
- Behemoth
- Bloodhorn
- Bulette
- Cactuar
- Catoblepas
- Coeurl
- Daggerquill
- Dualhorn
- Duplicorn
- Garula
- Gigantoad
- Glamhoth
- Goblin
- Imperial Rifleman
- Imperial Sniper
- Iron Giant
- Ma Veles
- MA-X Cuirass
- Magitek Axeman
- Magitek Infantry
- All-Purpose Model
- Combat Prototype
- Malboro
- Midgardsormr
- Naga
- Reapertail
- Saberclaw
- Sabertusk
- Seadevil
- Shieldshears
- Spiracorn
- Tonberry
- Yellowtooth
The page is now updated with a sexy comparative table of weaknesses. Enjoy!
- Anonymous
there is a lvl 84 demonwall i discovered in chapter 14. its been a while so i've forgotten the details.
Specially considering i got an immediate summon upon sighting it... resulting in it simply shrugging the blast off. I quickly proceeded to nope in the opposite direction =D
Load more
That's one good table.
1
+10
-1