Elemancy Information
To craft new spells, you will open the Elemancy tab in the game's menu. You will need one of the elements, Fire, Lightning or Ice and you can add Items and ingredients to improve the strength or add additional effects to the spell.
- Once a spell is created, it is saved for easy future creation.
- The amount of elemental energy you add increases the potency of the spell. If you raise the potency over 100, you will produce a higher tier spell.
- Unicast spell is made by adding all three elements at once while no one propotion of an element exceed the combination of the other two by twice.
- Adding items will create a similar spell with some added effects, such as adding a healing factor, boosting the amount of effects or adding debuffs.
- The created spells are limited use, and their inventory is determined by the flasks you have. A created spell is stored in a flask, and using the spell in combat or choosing to empty the flask will free the flask to hold another item. Once emptied, you lose the spell and any ingredients you added to it. They can also be discarded without casting if you wish to free up a flask.
- The spell must be equipped like a Weapon when crafted if you want to use it in Combat. They don't consume MP when used, and instead have a set amount of uses before the flask empties.
- Spell duplication occurs when adding an item to a spell increases the spell's number of uses. For example, adding three Zu Beaks gives you (3/0.7 = 4.29, rounds down to 4) additional spell uses, and adding six Zu beaks gives you (6/.7 = 8.57, rounds down to 8) additional spell uses.
Spell Tiers
When creating spells the amount of energy given to the spell increases its potency which results in an increase in its damage and radius and adds a suffix to the spell's name, such as -ra or -ga. The tiers are reflected as follows:
Spell Name |
Tier |
Element |
Power Required |
![]() |
1 | ![]() |
1-99 |
![]() |
1 | ![]() |
1-99 |
![]() |
1 | ![]() |
1-99 |
Unicast | 1 | ![]() ![]() ![]() |
1-99 |
![]() |
2 | ![]() |
100-199 |
![]() |
2 | ![]() |
100-199 |
![]() |
2 | ![]() |
100-199 |
Unicast II | 2 | ![]() ![]() ![]() |
100-199 |
![]() |
3 | ![]() |
200+ |
![]() |
3 | ![]() |
200+ |
![]() |
3 | ![]() |
200+ |
Unicast III | 3 | ![]() ![]() ![]() |
200+ |
Added Effects List
Added Effect |
Description |
Notes |
Quintcast | 5x cast | First spell guaranteed; following have reduced accuracy. Minimum at 50% success chance = 50 + (catalysts' effect level x amount of catalyst added) |
Quadcast | 4x cast | |
Tricast | 3x cast | |
Dualcast | 2x cast | |
Venomcast | Poison | Success chance of effect = (catalysts'effect level x number of catalysts). *A level 99 Killcast spell has a 19.8% chance to succeed on a creature with no Instant Death resistance. |
Cursecast | Mollified Status | |
Stopcast | Stop | |
Killcast | Instant Death | |
Healcast | Heals caster | Percentage healed = (catalyst's effect level x number of catalysts). |
Freecast | Chances of not consuming energy | Chance = (catalysts' effect level x number of catalysts used) / 100 |
Experiecast | EXP bonus to caster | Bonus EXP = (catalysts' effect level x number of catalysts used)x 100 |
Failcast | Gambling: spell either fails or deals significant amount of damage | Fail chance = (catalyst's effect level x number of catalysts used/100) Unlike other effects- the more you reinforce this effect, the higher chance of failure. |
Powercast | Increased Power | Increased damage factored in Catalyst's Power Value. All Powercast spells are at T1 even if beyond 100. |
Blastcast | Damages both caster and target | Increased damage factored in Catalyst's Power. The caster's HP is reduced to 1 |
Maxicast | Ultimate elemental spell | Default at lvl 99 but damage can break 9999. The damage is capped at 99,999. |
None | – | No effect but still adds power |
Consumables
Name |
Added Effect |
Power Value |
Effect Level |
Units Required for Duplication |
Antiodote | Venomcast | 0 | 16 | 25 |
Elixir | Tricast | 2 | 3 | 8.33 |
Ether | Dualcast | 2 | 2 | 10 |
Flesh Fortifier | None | 3 | - | 0.50 |
Gold Needle | Killcast | 0 | 10 | 16.67 |
Hi Elixir | Tricast | 3 | 4 | 7.14 |
Hi-Potion | Healcast | 0 | 50 | 12.50 |
Magitek Booster | Venomcast | 20 | 40 | - |
Maiden's Kiss | Venomcast | 0 | 24 | 16.67 |
Mega Phoenix | Quadcast | 8 | 10 | 1.82 |
Mega Potion | Healcast | 3 | 99 | 2.94 |
Megalixir | Quintcast | 6 | 5 | 2.63 |
Mettle VX | None | 2 | - | 10 |
Moogle Plushie | None | 1 | - | - |
Muscle Stimulant | None | 3 | - | 0.5 |
Phoenix Down | Tricast | 3 | 2 | 2.38 |
Potion | Healcast | 0 | 25 | 20 |
Power EX | None | 2 | - | 10 |
Reflex Enhancer | Quintcast | 10 | 25 | - |
Remedy | Dualcast | 0 | 5 | 8.33 |
Smelling Salts | Cursecast | 0 | 22 | 16.67 |
Spirit ZX | None | 2 | - | 10 |
Superior Restorative | Dualcast | 2 | 75 | 2.86 |
Verve WX | None | 2 | - | 10 |
Ingredients
Name |
Added Effect |
Power Value |
Effect Level |
Units Required for Duplication |
Aegir Root | Healcast | 1 | 10 | 6.25 |
Allural Shallot | Quadcast | 1 | 3 | 3.85 |
Alstroom | Cursecast | 0 | 15 | 2.86 |
Anak Meat | None | 3 | - | 3.57 |
Arapaima Roe | Experiecast | 99 | 30 | 3.03 |
Baramundi Fillet | None | 3 | - | 2.38 |
Behemoth Tenderloin | None | 33 | - | 1.39 |
Birdbeast Egg | None | 1 | - | 3.03 |
Caem Pinkshrimp | Dualcast | 1 | 3 | 1.85 |
Catoblepass Brisket | None | 26 | - | 1.14 |
Chickatrice Leg | None | 5 | - | 2.63 |
Cleigne Darkshell | Dualcast | 1 | 4 | 1.79 |
Cleigne Mollusk | Dualcast | 2 | 1 | 1.92 |
Cleigne Wheat | Healcast | 0 | 25 | 2.94 |
Cup Noodles | Healcast | 0 | 99 | 4 |
Daggerquill Breast | None | 1 | - | 3.85 |
Dualhorn Steak | None | 2 | - | 2.78 |
Eos Green Peas | None | 2 | - | 5 |
Fine Cleigne Wheat | Healcast | 0 | 50 | 1 |
Fine Gighee Ham | None | 8 | - | 2.38 |
Funguar | Venomcast | 0 | 10 | 4.55 |
Garula Sirloin | None | 4 | - | 3.13 |
Giant Trevally Fillet | None | 1 | - | 2.38 |
Gighee Ham | None | 2 | - | 4.17 |
Griffon Breast | None | 33 | - | 0.98 |
Hulldagh Nutmeg | Quadcast | 1 | 5 | 6.25 |
Jabberwock Sirloin | None | 31 | - | - |
Kettier Ginger | Quadcast | 1 | 2 | 4.17 |
Killer Tomato | Healcast | 2 | 50 | 2.27 |
Kujata Marrow | Tricast | 8 | 15 | 1.14 |
Leiden Pepper | Cursecast | 1 | 15 | 4.17 |
Leiden Potato | Healcast | 0 | 10 | 5.56 |
Leiden Sweet Potato | Healcast | 1 | 20 | 5.56 |
Leukorn Steak | None | 24 | - | 1.05 |
Lucian Tomato | Healcast | 1 | 30 | 2.38 |
Malmashroom | Killcast | 0 | 5 | 1.28 |
Midgardsormr Steak | None | 34 | - | 1.54 |
Nebula Salmon Fish Fillet | None | 3 | - | 2.38 |
Platinum Myrtlout Fillet | None | 8 | - | 2.38 |
Sahagin Liver | Tricast | 6 | 10 | 2.38 |
Saxham Rice | Healcast | 0 | 25 | 2.38 |
Schier Tumeric | Tricast | 1 | 1 | 7.14 |
Sea Bass Fillet | None | 4 | - | 2.09 |
Sheep Milk | Dualcast | 1 | 1 | 8.33 |
Smoking Wood | Tricast | 1 | 1 | 8.33 |
Tenebraen Oak | Quadcast | 1 | 1 | 4.55 |
Tide Grouper Fillet | None | 5 | - | 2.09 |
Trout Fillet | None | 2 | - | 2.38 |
Ulwaat Berries | Healcast | 8 | 99 | 0.25 |
Vesper Gar Fillet | None | 10 | - | 2.08 |
Vesproom | Stopcast | 0 | 15 | 2.63 |
Wild Onion | Healcast | 0 | 10 | 4.17 |
Zu Tender | None | 52 | - | 0.83 |
Treasures
Name |
Added Effect |
Power Value |
Effect Level |
Units Required for Duplication |
Adamantite | Limitbreak | 99 | - | 0.20 |
Alstor Bass Bones | None | 1 | - | 3.03 |
Ammonite Fossil | Stopcast | 4 | 75 | 1.35 |
Anak Antlers | Dualcast | 8 | 22 | 2.08 |
Anak Fetlock | Cursecast | 2 | 25 | 3.03 |
Ancient Dragon Tooth | Stopcast | 6 | 99 | 1.20 |
Arapaima Scales | None | 8 | - | 1.92 |
Arba Spur | Cursecast | 1 | 40 | 2.22 |
Barbed Poison Needle | Venomcast | 6 | 99 | 1.33 |
Barbed Scythe | None | 1 | - | 1.33 |
Barrelfish Scales | None | 1 | - | 3.03 |
Basilisk Plumage | Dualcast | 1 | 38 | 1.54 |
Beautiful Bottle | Freecast | 0 | 1 | - |
Beautiful Hide | Quadcast | 16 | 10 | 1.54 |
Beautiful Plummage | Tricast | 4 | 26 | 1.52 |
Beetle Shell | Quadcast | 16 | 10 | 1.54 |
Behemoth Horn | Quintcast | 4 | 15 | 2.50 |
Big Scorpion Stinger | Killcast | 4 | 42 | 2.38 |
Bluegill Fin | None | 1 | - | 2.38 |
Bluegill Scale | None | 4 | - | 3.03 |
Broken Harmonica | Stopcast | 2 | 99 | 1 |
Building Stone | None | 30 | - | 3.03 |
Bulette Carapace | Dualcast | 12 | 15 | 1.39 |
Cactuar Needle | Freecast | 1 | 0 | - |
Catfish Barbel | None | 2 | - | 3.03 |
Catoblepass Fang | Quadcast | 22 | 10 | 0.91 |
Centipede Feet | Cursecast | 1 | 25 | 6.25 |
Centipede Jaw | Cursecast | 3 | 33 | 5.56 |
Centipede Legs | Cursecast | 1 | 20 | 8.33 |
Centipede Teeth | Cursecast | 6 | 33 | 1.82 |
Chrome Bit | Dualcast | 16 | 10 | 0.67 |
Cockatrice Crest | Experiecast | 3 | 2 | 33.33 |
Cockatrice Tail Feathers | Dualcast | 1 | 25 | 1.54 |
Coeurl Whiskers | Killcast | 6 | 52 | 1.33 |
Colorful Griffon Claw | Quintcast | 16 | 25 | 3 |
Crab Carapace | Dualcast | 2 | 10 | 1.52 |
Crimson Tongue | Cursecast | 1 | 47 | 1.25 |
Crooked Helixhorn | Tricast | 1 | 20 | 1 |
Curved Fang | None | 1 | - | 2.94 |
Curved Hollowhorn | Quadcast | 7 | 18 | 1.43 |
Deadly Stinger | Venomcast | 4 | 99 | 2.17 |
Debased Banknote | Experiecast | 6 | 6 | 4 |
Debased Coin | Experiecast | 4 | 4 | 4 |
Debased Silverpiece | Experiecast | 8 | 8 | 4 |
Divine Whiskers | None | 36 | - | 1.03 |
Downy Feathers | Quadcast | 4 | 18 | 1.52 |
Dragon Claw | Limit Break | 72 | - | 3.03 |
Dragon Horn | Quintcast | 33 | 10 | 2.27 |
Dragon Scales | Tricast | 8 | 2 | 1.05 |
Drooping Whiskers | None | 18 | - | 1.18 |
Dynamo | None | 38 | - | 0.74 |
Earth Gemstone | Quadcast | 22 | 15 | 1 |
Electrolytic Condenser | None | 12 | - | 0.91 |
Enormous Stinger | Venomcast | 3 | 99 | 2.27 |
Fearsome Hoof | Cursecast | 52 | 75 | 1.33 |
Fine Crest | Experiecast | 5 | 3 | 33.33 |
Fine Slimy Oil | Cursecast | 18 | 99 | 1.22 |
Fine Tail Feathers | Dualcast | 18 | 49 | 1.14 |
Fossil Shell | Stopcast | 1 | 52 | 1.79 |
Fossil Wood | Stopcast | 1 | 28 | 1.92 |
Garula Fur | Tricast | 1 | 10 | 2.50 |
Garula Tusk | Dualcast | 1 | 10 | 2.50 |
Giant Crab Pincers | Blastcast | 24 | - | 0.5 |
Giant Curlhorn | Quadcast | 3 | 24 | 1.19 |
Giant Feather | Tricast | 4 | 1 | 3.03 |
Giant Hairy Horn | Tricast | 12 | 14 | 2.08 |
Giant Hoof | Cursecast | 42 | 50 | 1.67 |
Glass Gemstone | Tricast | 18 | 15 | 1 |
Gorgeous Plummage | Quadcast | 8 | 26 | 1.47 |
Gralean Medal of Distinction | Quadcast | 12 | 28 | 0.33 |
Great Anak Antlers | Quadcast | 4 | 18 | 1.61 |
Great Garula Tusk | Tricast | 10 | 12 | 2.22 |
Greatsnake Crest | Quadcast | 26 | 24 | 3.03 |
Greatsnake Scale | None | 33 | - | 1.19 |
Griffon Claw | Quintcast | 5 | 10 | 4.55 |
Griffon Feather | None | 2 | - | 0.50 |
Hairy Horn | Dualcast | 12 | 5 | 3.03 |
Hard Scale | Tricast | 8 | 42 | 2.08 |
Hard Whiskers | Dualcast | 1 | 5 | 2.63 |
Hardened Hide | Limit Break | 48 | - | 2.86 |
Hardened Hoof | Cursecast | 1 | 30 | 1.18 |
Havocfang Hide | Dualcast | 1 | 25 | 2.94 |
Heavy Scale | Tricast | 43 | 10 | 1.22 |
Hunter's Medal | Limitbreak | 90 | - | 0.02 |
Hydraulic Cylinder | Quintcast | 42 | 20 | 20 |
Imperial Medal of Honor | Quintcast | 24 | 36 | 0.25 |
Insect Stinger | Venomcast | 1 | 30 | 1.92 |
Iron Shavings | Failcast | 32 | 12 | 0.33 |
Jade Gar Mirrorscale | None | 12 | - | 2.27 |
Jumbo Needle | Freecast | 0 | 2 | - |
King Catfish Heart | None | 6 | - | 2.08 |
Large Hollowhorn | Quintcast | 10 | 12 | 0.75 |
Laser Sensor | None | 22 | - | 0.83 |
Magitek Core | Quintcast | 99 | 48 | 0.20 |
Magnetron | Quintcast | 28 | 15 | 2 |
Magnificent Crest | Experiecast | 7 | 5 | 33.33 |
Magnificent Tail Feathers | Dualcast | 28 | 49 | 1.02 |
Malboro Eye | Quintcast | 12 | 50 | 4.76 |
Malboro Vine | Killcast | 1 | 50 | 8.33 |
Mandrake Flower | Quintcast | 0 | 5 | 2.56 |
Mesmenir Horn | Tricast | 1 | 3 | 1.96 |
Metal Scrap | Dualcast | 1 | 1 | 1.25 |
Monster Claw | Quadcast | 21 | 4 | 2.38 |
Monster Jaw | None | 99 | - | 3.03 |
Murk Grouper Eye | None | 12 | - | 2.27 |
Mythril Ingot | Freecast | 99 | 5 | - |
Mythril Shaft | Quadcast | 12 | 5 | 0.83 |
Old Book | Experiecast | 3 | 3 | 2.78 |
Phoenix Bass Bladder | None | 4 | - | 2.38 |
Platinum Ingot | Freecast | 99 | 3 | - |
Prawn Antennae | Blastcast | 24 | - | 0.50 |
Quality Building Stone | None | 48 | - | 2.17 |
Rare Coin | Experiecast | 8 | 12 | 4 |
Repair Kit | None | 3 | - | - |
Rotten Splinterbone | Limit Break | 12 | - | 4.17 |
Rough Scales | Dualcast | 1 | 10 | 1.54 |
Rough Shell | Tricast | 1 | 25 | 1.18 |
Rusted Bit | Failcast | 12 | 8 | 0.83 |
Sabertusk Claw | None | 1 | - | 3.03 |
Sahagin Scale | Dualcast | 3 | 38 | 1.92 |
Scaled Skin | Dualcast | 3 | 10 | 2.08 |
Scarlet Splinterbone | Quintcast | 0 | 33 | 1.03 |
Scorpion Barb | Venomcast | 1 | 20 | 4.76 |
Scorpion Stinger | Killcast | 1 | 16 | 4.55 |
Sharp Bone | Dualcast | 4 | 15 | 1.72 |
Sharp Bristles | Venomcast | 5 | 99 | 2.22 |
Sharp Head Fin | Cursecast | 12 | 99 | 1.41 |
Sharp Scythe | None | 5 | - | 1.33 |
Sharp Tail Feathers | Quadcast | 0 | 0 | 7.14 |
Shattered Timepiece | Dualcast | 8 | 25 | 0.50 |
Shield Spike | Tricast | 8 | 24 | 4.55 |
Sky Gemstone | Failcast | 99 | 75 | 0.03 |
Slimy Oil | Cursecast | 7 | 99 | 1.14 |
Small Beak | Powercast | 25 | - | 1.33 |
Snakehead Scales | None | 4 | - | 2.38 |
Snakehead Teeth | None | 2 | - | 3.03 |
Spiked Armor | Tricast | 26 | 30 | 8.33 |
Splendid Building Stone | None | 65 | - | 1.92 |
Star Shell | Stopcast | 1 | 52 | 2.17 |
Strong Bone | Dualcast | 16 | 25 | 1.33 |
Strong Pincers | Blastcast | 33 | - | 0.5 |
Strong Whiskers | Killcast | 18 | 99 | 1.25 |
Sturdy Helixhorn | Tricast | 3 | 32 | 0.97 |
Supple Tail | Dualcast | 1 | 28 | 1.39 |
Thick Hide | Tricast | 8 | 10 | 1 |
Thunderoc Feather | Quadcast | 0 | 1 | 7.14 |
Tiny Feather | Dualcast | 1 | 5 | 2.08 |
Tough Shell | Dualcast | 1 | 49 | 2.27 |
Translucent Skin | Cursecast | 20 | 99 | 0.65 |
Treant Branch | Tricast | 1 | 8 | 1.14 |
Treant Trunk | Healcast | 2 | 99 | 0.98 |
Voretooth Bristles | Dualcast | 1 | 3 | 3.03 |
Wind-up Lord Vexxos | Limit Break | 90 | - | 0.02 |
Worn Incisor | Cursecast | 33 | 99 | 0/63 |
Wyvern Wing | Tricast | 12 | 25 | 1.39 |
Zu Beak | Limit Break | 90 | 1 | 0.70 |
Elemancy Crafting List
The following is the spell crafting list that players can create in the game:
Name |
Description |
Elements Required |
Items Required |
Blizzard | Inflicts ice based elemental damage | N/A | |
Fire | Inflicts fire based elemental damage | N/A | |
Thunder | Inflicts lightning based elemental damage | N/A | |
Unicast | Casts Fire, Blizzard, or Thunder | N/A | |
Dualcast Fire | Casts Fire up to 2 times | ||
Dualcast Blizzard | Casts Blizzard up to 2 times | ||
Dualcast Thunder | Casts Thunder up to 2 times | ||
Dualcast Blizzard-Thunder | Casts Blizzard, then Blizzard or Thunder at random | ||
Tricast Fire | Casts Fire up to three times | ||
Tricast Thunder | Casts Thunder up to three times | ||
Tricast Blizzard | Casts Blizzard up to three times | ||
Tricast Blizzard-Thunder | Casts Blizzard, then Blizzard and Thunder at random, up to two times | ||
Quadcast Fire | Casts Fire up to 4 times | ?? |
|
Quadcast Thunder | Casts Thunder up to 4 times | Thunder Energy | ?? |
Quadcast Blizzard | Casts Blizzard up to 4 times | Ice Energy | ?? |
Quintcast Fire | Casts Fire up to 4 times | Fire Energy | Magitek Booster |
Quintcast Thunder | Casts Thunder up to 4 times | Thunder Energy | Magitek Booster |
Quintcast Blizzard | Casts Blizzard up to 4 times | Ice Energy | Magitek Booster |
Healcast Fire | Smites with Fire while healing the caster | ||
Healcast Thunder | Smites with Thunder while healing the caster | ||
Healcast Blizzard | Smites with Blizzard while healing the caster | ||
Venomcast Fire | Casts Fire imbued with the power to poison | ||
Venomcast Thunder | Casts Thunder imbued with the power to poison | ||
Venomcast Blizzard | Casts Blizzard imbued with the power to poison | ||
Cursecast Fire | Casts Fire imbued with the power to curse | ||
Cursecast Blizzard | Casts Blizzard imbued with the power to curse | Ice Energy | |
Cursecast Thunder | Casts Thunder imbued with the power to curse | Lightning Energy | |
Stopcast Fire | Casts Fire imbued with the power to stop | Fire Energy | |
Stopcast Blizzard | Casts Blizzard imbued with the power to stop | Ice Energy | |
Stopcast Thunder | Casts Thunder imbued with the power to stop. | Lightning Energy | |
Flare | Casts the ultimate fire spell that burns to no end | Fire Energy | Hardened Hide |
Freeze | Casts the ultimate ice spell that freezes to no end | Ice Energy | |
Electon | Casts the ultimate thunder spell that shocks to no end | Lightning Energy | |
Expericast Fire | Smites with Fire while conferring experience on the caster | Fire Energy | |
Expericast Blizzard | Smites with Blizzard while conferring experience on the caster | Ice Energy | |
Expericast Thunder | Smites with Thunder while conferring experience on the caster | Lightning Energy |
There is also a powercast modifier gained from using a small beak item that makes magic do more damage but with reduced range
1
+10
-1